The Sunsynk IP65 battery is a wall-mounted lithium iron phosphate (LiFePO4) energy storage module built to work with Sunsynk hybrid inverters. It suits high-power applications with limited installation space, and PNG Solar Supply supplies it across Papua New Guinea.
Key features
- Convenient: quick installation, wall-mounted, with a standard 19-inch embedded design module.
- Safe and reliable: LiFePO4 cathode material, low self-discharge (up to 6 months on the shelf without charging) and no memory effect.
- Eco friendly: the whole module is non-toxic.
- Flexible configuration: wire multiple modules in parallel for more capacity and power, with remote upgrade when used with Sunsynk inverters.
- Intelligent BMS: the built-in battery management system protects against over-discharge, overcharge, overcurrent and over/low temperature, and balances each cell.
- Wide temperature range: works from -20°C to 55°C. The battery cannot charge below 0°C.
Specifications
| Specification | SUNSYNK-L3.0 | SUNSYNK-L5.1 | SUNSYNK-L5.3 |
|---|---|---|---|
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Capacity (Ah) | 60 | 100 | 104 |
| Energy (kWh) | 3.07 | 5.12 | 5.32 |
| Usable energy (kWh) | 2.76 | 4.61 | 4.79 |
| Scalability | Max. 4 in parallel (12kWh) | Max. 32 in parallel (163.8kWh) | Max. 32 in parallel (170kWh) |
| Nominal voltage (V) | 51.2 | 51.2 | 51.2 |
| Operating voltage (V) | 43.2 to 57.6 | 43.2 to 57.6 | 43.2 to 57.6 |
| Charge/discharge current, recommended / max / peak (A) | 30 / 60 / 75 | 50 / 100 / 150 | 50 / 100 / 150 |
| Recommended depth of discharge | 90% | 90% | 90% |
| Dimensions (W/H/D, mm) | 440 x 520 x 145 | 440 x 620 x 135 | 440 x 620 x 135 |
| Approx. weight (kg) | 30 | 50 | 46 |
| Enclosure rating | IP65 | IP65 | IP65 |
| Cycle life | 6,000 or more | 6,000 or more | 6,000 or more |
| Installation | Wall-mounted (supports 19-inch cabinet) | Wall-mounted or 19-inch cabinet | Wall-mounted (supports 19-inch cabinet) |
| Communication | CAN2.0, RS485 | CAN2.0, RS485 | CAN2.0, RS485 |
| Certification | IEC62619, CE, UK, CEC, UN38.3 | IEC62619, CE, UN38.3 | IEC62619, CE, UK, CEC, UN38.3 |
Specifications are from the manufacturer’s brochure. See the PDF below for full test conditions.
The battery pairs with our Sunsynk hybrid inverters.
Download the brochure
Get the full manufacturer brochure as a PDF: Sunsynk IP65 Battery brochure (PDF).
Order Sunsynk IP65 batteries in Papua New Guinea
PNG Solar Supply is a 100% PNG-owned Sunsynk distributor based in Port Moresby. We supply Sunsynk IP65 batteries with the panels, batteries and mounting to match, and we have delivered projects in 16 provinces, from 5kW homes to 5MW mini-grids.
Call us on +675 7837 5218 or email info@pngsolarsupply.com for pricing and availability. We are open Monday to Friday, 8 AM to 4 PM, and we prefer to deliver rather than have customers visit our warehouse yard.

